| Wether Classes | | | |
| | | | |
| UNDERWEIGHT CLASS | | | |
Age | Exhibitor Name | Tag | Weight | Place |
10 | TREVOR WISE | 30 | 53 | 1 |
16 | EMILY GATTSHALL | 1734 | 48 | 2 |
14 | GRANT HITES | 12 | 50 | 3 |
15 | JUSTIN KIRACOFE | 66029 | 53 | 4 |
| | | | |
| CLASS 1 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
9 | KADEN FREY | 44 | 60 | 1 |
9 | LANE HOLLINGSWORTH | 7417 | 60 | 2 |
18 | HEATHER BLEININGER | 937 | 60 | 3 |
12 | JONATHON YENSER | 44 | 60 | 4 |
16 | KARLY WISE | 31 | 60 | 5 |
14 | CHAS GROVER | 1164 | 60 | 6 |
9 | DEANNA HESSON | 617 | 60 | 7 |
11 | SHELBY WILLIAMS | 562 | 60 | 8 |
14 | MEGAN JOSEPH | 1028 | 60 | 9 |
13 | JEREMY WHITEHEAD | 520 | 60 | 10 |
| | | | |
| | | | |
| CLASS 2 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
12 | KINLEY KREIS | 468508 | 66 | 1* |
11 | ASHTON FREY | 45 | 66 | 2 |
18 | RIGGS FLORENCE | 110 | 64 | 3 |
9 | NATALIE FRANK | 434 | 65 | 4 |
10 | HUNTER SMITH | 246 | 65 | 5 |
14 | CHAS GROVER | 1132 | 66 | 6 |
15 | DYLAN HESSON | 1047 | 64 | 7 |
11 | SHELBY WILLIAMS | 711 | 66 | 8 |
14 | GRANT HITES | 9213 | 65 | 9 |
15 | ABBY FUHRMANN | 1130 | 66 | 10 |
14 | RAEGEN SNYDER | 713 | 65 | 11 |
11 | KRISTA BIGLEY | 133 | 62 | 12 |
14 | MEGAN JOSEPH | 1030 | 65 | 13 |
| | | | |
| | | | |
| CLASS 3 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
13 | PEYTON CAPLINGER | 1021 | 68 | 1 |
9 | TESS HASSELBACH | 69525 | 67 | 2 |
17 | LEVI CRISWELL | 0135 | 69 | 3 |
12 | JEREMY FUHRMANN | 7129 | 68 | 4 |
14 | CHAS GROVER | 330 | 69 | 5 |
13 | CAMI REVEAL | 29 | 67 | 6 |
15 | ABBY FUHRMANN | 7125 | 68 | 7 |
17 | DENNIS BLEININGER | 1045 | 68 | 8 |
12 | ANDREW FUHRMANN | 7124 | 69 | 9 |
18 | HEATHER BLEININGER | 863 | 68 | 10 |
| | | | |
| | | | |
| CLASS 4 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
17 | HEATHER ENTLER | 1101 | 70 | 1* |
9 | TESS HASSELBACH | 35510 | 70 | 2 |
9 | KADEN FREY | 43 | 70 | 3 |
12 | JOSIE WHITE | 56 | 71 | 4 |
14 | ROY HASSELBACH | 69534 | 71 | 5 |
18 | LORA LEE FUHRMANN | 7114 | 71 | 6 |
13 | JEREMY WHITEHEAD | 73 | 71 | 7 |
11 | TAYLOR MUHLENKAMP | 649 | 71 | 8 |
18 | RIGGS FLORENCE | 111 | 71 | 9 |
16 | KARLY WISE | 32 | 70 | 10 |
13 | LOGAN CULP | Z52 | 70 | 11 |
| | | | |
| | | | |
| CLASS 5 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
15 | SHANA SELVAGE | 100 | 74 | 1 |
14 | CHAS GROVER | 88 | 74 | 2 |
13 | OLIVIA MCDADE | 66015 | 74 | 3 |
11 | TAYLOR MUHLENKAMP | 648 | 72 | 4 |
12 | WHITNEY WILL | 633 | 74 | 5 |
13 | CAMI REVEAL | 525 | 73 | 6 |
12 | MELANIE FUHRMANN | 7111 | 72 | 7 |
13 | KATRINA PARK | 60 | 73 | 8 |
11 | KATIE FRANK | 426 | 73 | 9 |
14 | JESSICA WHITE | 54 | 72 | 10 |
14 | MEGAN JOSEPH | 1029 | 74 | 11 |
13 | ELIZA HERSHBERGER | 1006 | 72 | 12 |
10 | KATIE HUGHES | 501 | 72 | 13 |
10 | MAGGIE MILLER | 54102 | 73 | 14 |
| | | | |
| | | | |
| CLASS 6 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
10 | KATIE HUGHES | 500 | 75 | 1 |
17 | CHLOE WOODRUFF | 603 | 75 | 2 |
14 | ROY HASSELBACH | 69523 | 75 | 3 |
17 | HEATHER ENTLER | 6107 | 76 | 4 |
14 | Matthew Price | 1046 | 75 | 5 |
16 | SARAH JOHNSON | 1045 | 75 | 6 |
16 | FORREST BLACK | A27 | 76 | 7 |
14 | ROY HASSELBACH | 69530 | 76 | 8 |
17 | KARISSA WILL | 105 | 76 | 9 |
16 | ALLISON WELTY | 965 | 76 | 10 |
11 | KATIE FRANK | 429 | 75 | 11 |
| | | | |
| | | | |
| CLASS 7 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
14 | ERIC EGBERT | 5227 | 79 | 1* |
11 | GRACIE DAY | 127 | 77 | 2 |
14 | ZACH JOHNSON | 1023 | 78 | 3 |
13 | OLIVIA MCDADE | 130 | 78 | 4 |
10 | TALEN CORIELL | 0544 | 77 | 5 |
9 | TESS HASSELBACH | 269 | 78 | 6 |
14 | EMILY JUSTICE | 1086 | 78 | 7 |
11 | BRITTANY SMITH | 123 | 77 | 8 |
17 | BAILEY HEFNER | 872 | 78 | 9 |
17 | KARISSA WILL | 107 | 77 | 10 |
16 | KELSEY JUSTICE | 1077 | 77 | 11 |
17 | CODY WILLIAMS | 560 | 78 | 12 |
| | | | |
| | | | |
| CLASS 8 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
10 | BRODI VOIGHT | 191 | 80 | 1 |
11 | AUSTIN FREY | 42 | 80 | 2 |
17 | HEATHER ENTLER | 6138 | 80 | 3 |
17 | CODY LINK | 7104 | 81 | 4 |
14 | ZACH JOHNSON | 7345 | 80 | 5 |
16 | CHRISTOPHER NOTT | 425 | 80 | 6 |
12 | JONATHON YENSER | 38 | 80 | 7 |
11 | BRITTANY SMITH | 120 | 80 | 8 |
11 | GRACIE DAY | 128 | 81 | 9 |
10 | AUSTIN FOURMAN | 96157 | 80 | 10 |
16 | SARAH JOHNSON | 1042 | 80 | 11 |
17 | CODY WILLIAMS | 559 | 80 | 12 |
18 | SHANNON MCKAMEY | 350 | 81 | 13 |
14 | MEGAN RILEY BAISDEN | 310 | 81 | 14 |
| | | | |
| | | | |
| CLASS 9 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
9 | LANE HOLLINGSWORTH | 7262 | 82 | 1 |
17 | KODY WOLF | 541 | 83 | 2 |
10 | BRODI VOIGHT | 1791 | 82 | 3 |
18 | SHANNON MCKAMEY | 349 | 82 | 4 |
13 | TAYLOR CARR | 154 | 82 | 5 |
9 | JASMINE THEES | 645 | 83 | 6 |
10 | AUSTIN FOURMAN | 96154 | 82 | 7 |
10 | MEGAN GIBBONEY | 106 | 83 | 8 |
15 | DYLAN HESSON | 618 | 82 | 9 |
12 | MELANIE FUHRMANN | 7112 | 82 | 10 |
| | | | |
| | | | |
| CLASS 10 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
10 | KATIE EGBERT | 5129 | 85 | 1* |
11 | TAYLOR MUHLENKAMP | 650 | 85 | 2 |
15 | SHANA SELVAGE | 7343 | 84 | 3 |
13 | TAYLOR CARR | 153 | 84 | 4 |
13 | CAMI REVEAL | 1053 | 85 | 5 |
12 | JONATHON YENSER | 39 | 84 | 6 |
15 | SARAH MILNER | 513 | 84 | 7 |
16 | RYAN SPEAKMAN | 116 | 85 | 8 |
14 | GRANT HITES | 9214 | 84 | 9 |
9 | AMELIA MITCHELL | 17 | 84 | 10 |
12 | JUSTINE MITCHELL | 14 | 84 | 11 |
| | | | |
| | | | |
| CLASS 11 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
17 | JORDAN FLEDDERJOHANN | 189 | 86 | 1* |
10 | KATIE EGBERT | 5137 | 87 | 2 |
17 | JORDAN FLEDDERJOHANN | 181 | 86 | 3 |
9 | LANE HOLLINGSWORTH | 7346 | 87 | 4 |
15 | SHANA SELVAGE | 112 | 87 | 5 |
10 | MICHAELA AMBOS | 173 | 86 | 6 |
16 | CHRISTOPHER NOTT | 566 | 88 | 7 |
10 | MEGAN GIBBONEY | 6873 | 87 | 8 |
11 | LANE UNGER | 3049 | 86 | 9 |
14 | SAMANTHA FLORENCE | 112 | 86 | 10 |
13 | CAMI REVEAL | 526 | 87 | 11 |
10 | ASHLEY BUELL | 163 | 88 | 12 |
12 | JOSIE WHITE | 53 | 86 | 13 |
| | | | |
| | | | |
| CLASS 12 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
18 | PERRY BARNETT | 16 | 89 | 1 |
16 | CHRISTOPHER NOTT | 568 | 90 | 2 |
12 | JESSICA WALDRON | 833 | 89 | 3 |
17 | BAILEY HEFNER | 871 | 90 | 4 |
16 | MEGAN WALDRON | 832 | 89 | 5 |
14 | EMILY JUSTICE | 1078 | 89 | 6 |
16 | KELSEY JUSTICE | 1079 | 90 | 7 |
15 | SARAH MILNER | 512 | 90 | 8 |
13 | KATHERINE SWANSON | 164 | 89 | 9 |
13 | DAKOTA DUNLAP | 600 | 90 | 10 |
16 | ALLISON WELTY | 1030 | 90 | 11 |
| | | | |
| | | | |
| CLASS 13 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
14 | ERIC EGBERT | 5136 | 92 | 1* |
17 | JORDAN FLEDDERJOHANN | 190 | 91 | 2 |
17 | HEATHER ENTLER | 1001 | 93 | 3 |
9 | ABIGAIL VOLLMER | 101 | 91 | 4 |
14 | JESSICA WHITE | 50 | 92 | 5 |
12 | JONATHON YENSER | 40 | 92 | 6 |
13 | KATRINA PARK | 61 | 92 | 7 |
16 | MARSHALL OVERHOLT | 276 | 93 | 8 |
16 | MOLLYANN BAISDEN | 308 | 91 | 9 |
| | | | |
| | | | |
| CLASS 14 | | | |
Age | Exhibitor Name | Tag | Weight | Place |
12 | KINLEY KREIS | 488 | 103 | 1 |
17 | JORDAN FLEDDERJOHANN | 178 | 94 | 2 |
17 | LEVI CRISWELL | 3 | 95 | 3 |
16 | CHRISTOPHER NOTT | 567 | 94 | 4 |
14 | Matthew Price | 1042 | 99 | 5 |
9 | TATE SMITH | 704 | 94 | 6 |
11 | NOAH BAISDEN | 307 | 94 | 7 |
13 | PEYTON CAPLINGER | 1022 | 100 | 8 |
10 | ASHLEY BUELL | 162 | 94 | 9 |
14 | MEGAN RILEY BAISDEN | 309 | 101 | 10 |
| | | | |
| | | | |
| LIGHTWEIGHT DIVISION CHAMPION | | | |
| KINLEY KREIS | 468508 | 66 | CLASS 2 |
| | | | |
| RESERVE LIGHTWEIGHT | | | |
| HEATHER ENTLER | 1101 | 70 | CLASS 4 |
| | | | |
| MIDDLEWEIGHT DIVISION CHAMPION | | | |
| KATIE EGBERT | 5129 | 85 | CLASS 10 |
| | | | |
| RESERVE MIDDLEWEIGHT | | | |
| ERIC EGBERT | 5227 | 79 | CLASS 7 |
| | | | |
| HEAVYWEIGHT DIVISION CHAMPION | | | |
| JORDAN FLEDDERJOHANN | 189 | 86 | CLASS 11 |
| | | | |
| RESERVE HEAVYWEIGHT | | | |
| ERIC EGBERT | 5136 | 92 | CLASS 13 |
| | | | |
| GRAND CHAMPION | | | |
| JORDAN FLEDDERJOHANN | 189 | 86 | CLASS 11 |
| | | | |
| RESERVE GRAND CHAMPION | | | |
| ERIC EGBERT | 5136 | 92 | CLASS 13 |
Thursday, July 28, 2011
Complete Results from 2011 Ohio State Fair Market Goat Show
Subscribe to:
Posts (Atom)